Coppice Performing Arts School
This school closed on 31/05/2018 and has now become an academy. The new school is Coppice Performing Arts School.
Subjects entered at key stage 4 in 2017/2018
The subjects below were entered in 2017/2018. We display them as 'English Baccalaureate subjects' and 'Non-EBacc subjects'. The English Baccalaureate is a set of subjects at GCSE that keeps young people's options open for further study and future careers. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary. For an up-to-date list, visit the school's website. opens in a new window
English Baccalaureate subjects entered in 2017/2018 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject
|
Entries
|
Qualification
|
---|---|---|
Biology | 37 | GCSE (9-1) Full Course |
Chemistry | 37 | GCSE (9-1) Full Course |
Computer Studies/Computing | 27 | GCSE (9-1) Full Course |
English Language | 164 | GCSE (9-1) Full Course |
English Literature | 164 | GCSE (9-1) Full Course |
French | 11 | GCSE (9-1) Full Course |
Geography | 83 | GCSE (9-1) Full Course |
Modern Greek | 1 | GCSE Full Course |
History | 54 | GCSE (9-1) Full Course |
Mathematics | 164 | GCSE (9-1) Full Course |
Physics | 37 | GCSE (9-1) Full Course |
Science: Double Award | 126 | GCSE (9-1) Full Course (Double Award) |
Non-English Baccalaureate subjects entered in 2017/2018 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject
|
Entries
|
Qualification
|
---|---|---|
Art & Design (Fine Art) | 17 | GCSE (9-1) Full Course |
Art & Design | 1 | GCSE (9-1) Full Course |
Business Studies | 37 | BTEC First Award L1/2 - Band C - P-D* |
Business Studies:Single | 12 | GCSE Full Course |
Computer Appreciation / Introduction | 14 | VRQ Level 2 |
Computer Appreciation / Introduction | 20 | OCR Level 1/2 Cambridge National Certificate |
D&T Product Design | 17 | GCSE Full Course |
Dance | 14 | GCSE (9-1) Full Course |
Health Studies | 50 | BTEC First Award L1/2 - Band C - P-D* |
Media/Film/Tv Studies | 22 | GCSE Full Course |
Music | 16 | GCSE (9-1) Full Course |
Drama & Theatre Studies | 22 | GCSE (9-1) Full Course |
Sports Studies | 46 | BTEC First Award L1/2 - Band C - P-D* |
Sports Organisation | 1 | BTEC Certificate Level 1 |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again